Doe | LA Score | Buck | Breeding Date | Price | Doe Reservation | Buck Reservation |
Derby | 90 VEEE | Solution | 10/27/2014 | 400 | 1st reserved & 2nd Reserved | |
Satin | 87 VEVV | Skyfall | 10/17/2014 | 300 | 1st reserved | |
Shiver | 89 VEEE | Bundaberg-AI | 10/5/2014 | 400 | 1st retained | |
Stilleto | 84 ++++ | Dakota | 11/2/2014 | 250 | | |
Sona | 89 EEEE | Salute-AI | 11/1/2014 | 800 | 1st retained, 2nd reserved | 1st & 2nd reserved |
Chorus | 81 +++A | Dakota | 11/18/2014 | 250 | | |
Sleek | 82 ++++ | Solution | 12/11/2014 | 250 | | |
Talent | 86 VV+V | Solution | 11/16/2014 | 400 | 1st retained | |
Tribute | 85 +VVE | Solution | 10/15/2014 | 800 | 1st retained, 2nd reserved | 1st & 2nd reserved |
Flicker | | Brownie-AI | 10/25/2014 | 300 | 1st retained | |
Penelope | | Dakota | 11/16/2014 | 500 | 1st retained | |
Falen | | Led Zepplin | 11/11/2014 | 500 | 1st retained, 2nd reserved | |
Shay | | Kane-AI | 10/8/2014 | 350 | 1st retained, 2nd reserved | |
Sequester | | Dakota | 10/11/2014 | 250 | 1st reserved | |
Splendor | | Led Zepplin | 10/28/2014 | 400 | 1st reserved | 1st reserved |
Bubble Up | | Guiness | 10/5/2014 | 300 | | |
Sonnet | | Solution | 11/4/2014 | 350 | | 1st reserved |
Catalina | | Mini Ober | 12/5/2014 | 150 | | |
Elegant | | Mini Ober | 11/1/2014 | 150 | | |
Belmont | | Mini Ober | 12/4/2014 | 150 | | |
Whistler | | Mini Ober | 11/18/2014 | 150 | | |
Tava | | Mini Ober | 12/11/2014 | 150 | | |
Sierra Mist | | Mini Ober | 12/11/2014 | 150 | | |
Tess | | Dry | | | | |
Style | | Dry | | | | |
Preakness | | Dry | | | | |
Caroline | | Dry | | | | |
Ariel | | Dry | | | | |
Snitch | | Dry | | | | |
Treasure | | Dry | | | | |
Shimmer | 91 VEEE | Solution | 10/5/2014 | 600 | 1st retained | |
Felicity | 90 VVEE | Solution | 10/8/2014 | 400 | 1st & 2nd reserved | |
Sprite | 91 EEEE | Solution | 10/5/2014 | 300 | 1st retained | |
Whimzy | 87 VVVV | Dakota | 10/17/2014 | 400 | reserved as 2nd choice | |
Saucy | 88VEVE | Resolute | 11/28/2014 | 250 | | |
Seven Up | 88 VVVV | Dakota | 10/25/2014 | 300 | 1st reserved | |
Chaser | 86 VV+V | Dakota | 10/30/2014 | 250 | 1st reserved | |
Seeker | | Dakota | 10/26/2014 | 250 | 1st reserved | |
Rumble Strip | | Resolute | 10/31/2014 | 500 | 1st reserved | |
Spark | | Mini Ober | 12/10/2014 | 150 | | |
Riprap | | Mini Ober | 12/10/2014 | 150 | | |
Roundabout | | Dry | | | | |
Season | 92 EEEE | Resolute | 10/28/2014 | 1000 | All retained | |
Summer | 90 VEEE | Resolute | 11/8/2014 | 500 | | |
Spring | 91 VEEE | Resolute | 11/1/2014 | 750 | 1st reserved | |
Tomale | 93 EEEE | Solution | 10/29/2014 | 750 | 1st retained | Experimental |
Construction | 89 VEEV | Fractal-AI | 10/21/2014 | 300 | 1st retained | |
Rainne | 89 VVEE | Kane-AI | 10/12/2014 | 600 | 1st retained | Experimental |
| | | | | | |
I will generally retain about 15 doe kids between Oberhasli and Recorded Grade and reserve the right to 1st choice of any breeding |
| | | | | | |
green block are oberhasli doe and buck kids | | | | |
blue block are oberhasli doe and grade buck kids | | | | |
purple block are grade doe and buck kids (except the 2 that can have experimental bucks) | |